|
||
|
|
||
![]() |
Stacking Chair Truck |
| Product Number |
References in Inches | Truck Capacities per Model Number | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | 214 | 2000S | 2300-2600 | 2417TA | 3400 | 3400TA | 3400flx | 33400 | 4000 | 4400 | 4400flx | 34400 | 4402 | VIP | Weight | |
| CPT-360 | 116 3/4 | 49 5/8 | 52 3/8 | 122 | 122 | 110 | * | 54 | * | 104 | 54 | 80 | 50 | 76 | 44 | 50 | * | 285 |
| CPT-360-VIP | 116 3/4 | 49 5/8 | 56 3/8 | * | * | * | * | * | * | * | * | * | 44 | * | * | * | 24 | 290 |
| CPT-608-VIP | 93 3/4 | 49 5/8 | 56 3/8 | * | * | * | * | * | * | * | * | * | * | * | 290 | |||
| CPT-608-VIP | 93 3/4 | 49 5/8 | 56 3/8 | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 | 290 |
* = truck not recommended for chair style
© Copyright 2005 - 2010 Clarin | 927 North Shore Drive | Lake Bluff, IL 60044 | Dealer Login
Site programmed and hosted by Mustang Internet Services, Inc. | All About Chairs | A World Of Chairs
